Categories: Know Your Country

Coronavirus in USA: Case updates

Coronavirus is a type of zoonotic virus and can affect both animals and human beings. In December 2019, the first Coronavirus outbreak was reported in Wuhan, China. On 7th January 2020, Chinese health authorities declared that the outbreak of the respiratory condition had an association with a novel coronavirus, 2019-nCoV. The disease has now spread to over 215 countries with 171,033,299 confirmed cases.

Coronavirus (COVID-19) disease symptoms include fatigue, fever, general malaise, and dry cough. But apart from these general symptoms of coronavirus infection, other symptoms are individual patient-specific. Some Coronavirus-affected patients have complaints of body ache, nasal congestion, sore throat, runny nose, and diarrhea. All these symptoms do not appear simultaneously, but at the initial stage, the mild symptoms appear, and gradually the condition become worsens. It can take up to 14 days for symptoms to appear.

State  Confirmed Cases         Deaths        Recovered       Active Cases
Total                 3,40,43,068                       6,09,544                 2,78,40,884                     55,92,640
Alabama                       5,43,405                           11,146                       5,09,800                           22,459
Alaska                           67,403                                 362                           60,417                             6,624
Arizona                       8,81,089                           17,628                       8,46,299                           17,162
Arkansas                       3,41,351                             5,832                       3,33,525                             1,994
California                     37,89,376                           63,245                     20,54,121                     16,72,010
Colorado                       5,42,889                             6,718                       4,23,713                       1,12,458
Connecticut                       3,47,341                             8,238                       3,26,554                           12,549
Delaware                       1,08,821                             1,661                       1,03,884                             3,276
District of Columbia                           48,898                             1,132                           34,606                           13,160
Federal Prisons                           54,995                                 241                           34,428                           20,326
Florida                     23,20,818                           36,774                     19,43,113                       3,40,931
Georgia                     11,23,604                           20,837                     10,02,852                           99,915
Guam                             8,156                                 139                             7,962                                   55
Hawaii                           36,246                                 500                           13,182                           22,564
Idaho                       1,92,012                             2,090                       1,11,299                           78,623
Illinois                     13,81,665                           25,185                     12,98,580                           57,900
Indiana                       7,43,696                           13,620                       7,10,986                           19,090
Iowa                       4,01,755                             6,055                       3,60,154                           35,546
Kansas                       3,13,997                             5,076                       3,02,906                             6,015
Kentucky                       4,58,275                             6,782                           52,778                       3,98,715
Louisiana                       4,70,685                           10,576                       4,39,238                           20,871
Maine                           67,738                                 825                           12,956                           53,957
Maryland                       4,59,777                             9,607                           10,684                       4,39,486
Massachusetts                       7,06,945                           17,872                       6,82,371                             6,702
Michigan                       9,91,941                           20,376                       8,18,165                       1,53,400
Minnesota                       6,01,384                             7,504                       5,90,178                             3,702
Mississippi                       3,17,407                             7,310                       3,06,872                             3,225
Missouri                       5,99,382                             9,754                       5,42,445                           47,183
Montana                       1,11,809                             1,613                       1,09,423                                 773
Navajo Nation                           30,825                             1,318                           29,454                                   53
Nebraska                       2,23,304                             2,249                       1,80,242                           40,813
Nevada                       3,23,748                             5,586                       3,00,893                           17,269
New Hampshire                           98,726                             1,353                           96,897                                 476
New Jersey                     10,16,135                           26,207                       8,94,470                           95,458
New Mexico                       2,02,821                             4,263                       1,88,743                             9,815
New York                     21,53,469                           53,581                     17,09,453                       3,90,435
North Carolina                     10,01,154                           13,078                       9,72,066                           16,010
North Dakota                       1,09,935                             1,512                       1,08,012                                 411
Northern Mariana Islands                                 183                                     2                                   29                                 152
Ohio                     11,01,934                           19,861                     10,63,778                           18,295
Oklahoma                       4,52,777                             7,291                       4,44,272                             1,214
Oregon                       2,01,260                             2,668                       1,70,346                           28,246
Pennsylvania                     12,06,440                           27,317                     11,29,292                           49,831
Puerto Rico                       2,66,143                             2,501                       1,21,227                       1,42,415
Rhode Island                       1,51,743                             2,708                             9,266                       1,39,769
South Carolina                       5,93,092                             9,732                       5,43,255                           40,105
South Dakota                       1,24,162                             2,010                       1,21,761                                 391
Tennessee                       8,62,401                           12,441                       8,45,062                             4,898
Texas                     29,54,340                           51,727                     28,35,077                           67,536
US Virgin Islands                             3,442                                   27                             3,295                                 120
US Military                       2,95,519                                 351                       2,83,934                           11,234
Utah                       4,06,027                             2,301                       3,97,753                             5,973
Vermont                           24,209                                 255                           23,002                                 952
Veteran Affairs                       2,61,615                           12,157                       2,47,432                             2,026
Virginia                       6,75,392                           11,173                           56,283                       6,07,936
Washington state                       4,38,019                             5,829                       2,12,777                       2,19,413
West Virginia                       1,61,287                             2,792                       1,53,505                             4,990
Wisconsin                       6,09,787                             7,830                       5,96,739                             5,218
Wyoming                           60,144                                 719                           58,910                                 515

 

What are the Preventive Measures to Reduce the Spread of Coronavirus from person to person?

As the disease is spreading the preventive measures are very important. According to WHO, one should follow preventive measures

  1. Avoid air travel unless an emergency.
  2. Avoid public gathering.
  3. Hand Washing using the correct 20-seconds technique.
  4. Use of hand Sanitizers
  5. Maintain 1m or 3ft distance between yourself and a person who is sneezing or coughing.
  6. Stay home if you are not feeling well and contact your doctor.

WHO recommendations for people who have recently visited (last 14 days) or had exposure to areas where Coronavirus is spreading.

  1. If any symptoms of cough, headache, fever, runny nose: Self isolate by staying at home
  2. Avoid contact with others to reduce transmission.
  3. Use face masks if needed
  4. Call your doctor to inform you about your symptoms and your travel/exposure. They can direct you to the testing facility.

Who Should be Tested for Coronavirus?

People who have respiratory symptoms like cough, fever and live in areas where Coronavirus cases have been detected. According to CDC, any person who have had close contact with a laboratory-confirmed COVID-19 patient within 14 days of symptom onset, or a history of travel from affected geographic areas(see below) within 14 days of symptom onset.

This post was last modified on May 31, 2021 4:52 am

Recent Posts

Exploring How Metformin Facilitates Weight Loss: Insights for Men’s Health

Metformin, a medication primarily known for its effectiveness in managing type 2 diabetes, has garnered attention for its association with… Read More

3 days ago

Mindful Moves: Navigating Relocation Anxiety with Grace

Moving to a new place can be both exhilarating and nerve-wracking. The excitement of a fresh start mixed with the… Read More

4 days ago

Can an Osteopath help with Fatigue?

Everyone is tired from time to time. A hard day's work (this can be both physical and mental) can cause… Read More

4 days ago

What Are the Best SEO Practices for Cannabis Dispensaries?

Search Engine Optimization (SEO) enhances a website's visibility on search engine results pages (SERPs) to attract organic traffic. For cannabis… Read More

4 days ago

Navigating Hair Loss During Cancer Treatment

If you or a loved one is going through cancer treatments, you may be familiar with the hair loss associated.… Read More

6 days ago

How to Manage Health Recovery After a Personal Injury: Legal and Medical Insights

A personal injury can easily change the course of your life. Depending on the sustained injury you could be looking… Read More

6 days ago

How to Make Your Clinic’s Website More Engaging

An inviting website is a clinic's business card, and patients will judge the clinic's credibility from this website's appearance.  Without… Read More

6 days ago

Are Your Gums Trying to Tell You Something? Signs of Gum Disease You Shouldn’t Ignore

Gum disease, or periodontal disease, is a common yet frequently overlooked condition affecting a significant portion of adults. It ranges… Read More

1 week ago

The Importance of Regular OBGYN Check-Ups for Women’s Health

Health is wealth, as the old saying goes. You probably have heard about the importance of regular OBYGN checkups. However,… Read More

1 week ago

Key Role of Government Initiatives in Supporting Mental Health Services

In today's society, the prevalence of mental health challenges is on the rise, making assisted living and mental health support more vital.… Read More

1 week ago